The D K Mansell Sidecar Trial
2nd Round of The ACU TRS UK British Sidecar Trials Championship
Announcement: The South Birmingham Motor Club will organise a National trial held under the National Sporting Code, The Trials Standing Regulations of the ACU, the ACU TRS UK Sidecar Trials Championship Regulations and any final instructions that may be issued.Eligibility: Riders/Passengers must hold a current ACU Trials Registration card or SACU Licence. Other riders must produce a Licence and Start Permission confirming Insurance from their FMN.
Entries: On line only at www.mc-trials.co.uk from 20th March and Closing 17th April 2023
Entry Fee: Sidecars £25, Solo £20
Classes as per ACU TRS UK British Sidecar Trials Championship + 50 Solos
Limitation of Entries 25 Sidecars and 50 Solos
Venue Park Farm, Angel Lane, Bitterley, Shropshire SY8 3HZ Off the Clee Hill to Ludlow Road. (A4117). Solos at 10:00am, Sidecars at 10:31am as per championship instructions
Start:Solos at 10:00am, Sidecars at 10:31am as per championship instructions
Course: The course all off road with consist of 2 laps of 18 sections with 2 Routes.
Classes
- Class A 1 - Solo - Hard Route (Adults Only)
- Class A 2 - Solo - Easy Route (Adults Only)
- Class B - Sidecar - Expert
- Class C - Sidecar - Intermediate
- Class D - Sidecar - Clubman
- Class E - Sidecar - Newcomer
- Class F - Sidecar - Sportsman
Complimentary Bacon or Sausage sandwich and Hot Drink available to all officials and competitors before starting.
Solo Entries
| Number | Name | Club | Machine | Class | Start Time |
|---|---|---|---|---|---|
| 24 | David Smith | Redditch MCC | Vertigo 250 | Class A1 | 10:01 |
| 25 | Darren Lobb | Redditch | 4rt 260 | Class A1 | 10:02 |
| 26 | Adam Cope | Redditch | Montesa 301 | Class A1 | 10:03 |
| 27 | Michael Stuart | Leamington Victory | GagGas | Class A1 | 10:04 |
| 28 | Dave Fowler | Redditch Mcc | Montesa 4rt | Class A1 | 10:05 |
| 29 | Tony Jones | Nene Valley | Beta 250 | Class A1 | 10:06 |
| 30 | Steve Swanson | Nene Valley | John Lee Beta 300 | Class A1 | 10:07 |
| 31 | Stu Matthews | Bewdley | Beta 300 | Class A1 | 10:08 |
| 32 | Todd Blenkinsopp | Macclesfield Trials Club | Camio Vertigo | Class A1 | 10:09 |
| 33 | Jack Harris | Stourbridge | Trs | Class A1 | 10:10 |
| 34 | Jim Teague | SSMCC | TRSLUK | Class A1 | 10:11 |
| 35 | Ben Rolls | Stafford Auto | Gasgas | Class A1 | 10:12 |
| 36 | Neil Jackson | Llangollen | Trs 300 | Class A1 | 10:13 |
| 37 | Tom Hanks | Earl Shilton | Gas Gas 250 | Class A1 | 10:14 |
| 38 | Elliot Petrek | Stafford Auto Club | Trs 250 Rr | Class A1 | 10:15 |
| 39 | Tom Austin | Stafford Auto | TLR200 | Class A1 | 10:16 |
| 40 | Philip Ducker | Oxford Ixion | Vertigo | Class A1 | 10:17 |
| 41 | Keith Wells | Kings Norton MCC | Bsa Bantam 175 | Class A2 | 10:18 |
| 42 | Steve Lloyd-Cox | Redditch | Scorpa TY125 | Class A2 | 10:19 |
| 43 | Kev Stannard | North Derbyshire Youth Mcc | Gas Gas | Class A2 | 10:20 |
| 44 | Matthew Kingston | South Shropshire MCC | Sherco 300 | Class A2 | 10:21 |
| 45 | Andrew Cotterill | SSMCC | Gasgas Txt 270 | Class A2 | 10:22 |
| 46 | Kev Hall | Kings Norton | Drayton Villiers | Class A2 | 10:23 |
| 47 | Daniel Hall | King's Norton | Triumph 5ta | Class A2 | 10:24 |
| 48 | Paul Howells | KNMCC | BSA Bantam 175 | Class A2 | 10:25 |
| 49 | Steven Hay | Kings Norton | BSA Bantam 175 | Class A2 | 10:26 |
| 50 | Neil Swann | Stafford Autos | Gas Gas 250 | Class A2 | 10:27 |
| 51 | Keith GARDNER | Bewdley | BSA Bantam | Class A2 | 10:28 |
| 52 | Mark Lucas | Stourbridge | Drayton Villiers | Class A2 | 10:29 |
Sidecar Entries
| Number | Rider Name | Passenger Name | Club | Machine | Class | Start Time |
|---|---|---|---|---|---|---|
| 10 | Luke Reynolds | Woody Wise-Reynolds | Thames MCC | Montesa 4RT | Class D | 10:40 |
| 11 | Karl Jarvis | Bob Chapman | Thames MCC | Vertigo DL | Class D | 10:41 |
| 12 | Paul Fishlock | Keith Fishlock | Normandy MCC | Beta 4T | Class D | 10:42 |
| 13 | Vincent Brett | Jana Grossmann | Staff Moorlands | TRS 300 | Class D | 10:43 |
| 14 | Robert Head | Stanley Head | Talmag | Vertigo JRB300 | Class D | 10:44 |
| 15 | Paul Randall | Harry Martin | Sidcup And District MCC | Gas Gas 300 | Class D | 10:45 |
| 16 | Olly Lulham | Darren Lulham | Darren Lulham | TRS 300 | Class D | 10:46 |
| 17 | Richard Tickner | Katy Tickner | Thames | RT.WORKS Trs 300 | Class E | 10:47 |
| 18 | Stuart Riches | Sophie Hall | Manchester 17 | Vertigo 300 | Class E | 10:48 |
| 19 | Christian Pearson | Jack Pearson | South Shropshire Mcc | GasGas300 | Class E | 10:49 |
| 20 | Elliott Tickner | Mathew Price | Normandy MCC | Trs 300 | Class C | 10:50 |
| 21 | Ryan Eamer | Claire Tooth | Stroud Valley MC | TRS RR | Class C | 10:51 |
| 22 | Sean Cuckow | Paul Cuckow | Owls MCC | Beta 300 | Class C | 10:52 |
| 23 | John Corlett | Harry Gell | Peveril MCC | Gasgas300 Racing | Class C | 10:53 |
| 2 | Jack Corlett | James Howe | Ramsey MCC | John Lee 300 Gas Gas | Class B | 10:54 |
| 3 | Luke Golding | Sam Tuck | BSSA | SxS TRS | Class B | 10:55 |
| 4 | Neil Franks | Mike Franks | Twickenham | Prosportif Em | Class B | 10:56 |
| 8 | Steve Saunders | Isobelle Saunders | Stroud Valley | TRS 300 | Class B | 10:57 |
| 9 | Jake Pope | Luke Thomas | Hookwoods | Sherco 300 | Class B | 10:58 |
Full entry list can be downloaded Here
Copyright ©